|
Charming 4 bedroom, 3 bathroom home on a spacious corner lot. 1 bed and 1 bath downstairs. This Heritage Hills beauty offers spacious living areas, vaulted ceilings, upgraded kitchen and appliances, separate living room, dining room and family room with fireplace. Large master suite offers free standing dual sink vanity with huge soaker tub and large glass enclosed shower. Spacious secondary bedrooms and an additional bonus/game room upstairs. Interior upgrades include granite counter tops, dual pane windows, tile flooring throughout, new vanity cabinets in bathrooms, new high efficiency AC/heating unit, upgraded baseboard and crown molding. Exterior features a paver patio with maintenance free aluma-wood cover. Lush and mature landscaping with slump-stone planters full of flowering plants and ground cover. Spacious 3 car garage and wide driveway. Close to schools, parks and shopping. No HOA and super low taxes.
DAYS ON MARKET | 6 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | Corona |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Corona-Norco Unified |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 3 |
CITY | Corona |
COLISTAGENTAOR | The Inland Gateway |
COLISTAGENTFIRSTNAME | Dustin |
COLISTAGENTLASTNAME | Sweeter |
COLISTAGENTSTATELICENSE | 01948482 |
COLISTOFFICENAME | Keller Williams Realty |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Sidewalks, Street Lights |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Corona-Norco Unified |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Individual Room, Inside |
LEVELS | Two |
LISTAGENTAOR | The Inland Gateway |
LISTAGENTSTATELICENSE | 01416474 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Corner Lot, Front Yard |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | 248 - Corona |
PARCELNUMBER | 112251016 |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 254.73 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | Family Room, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
TAXTRACTNUMBER | 1 |
VIEW | Neighborhood |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/8/19 5:33 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information