|
This pretty little home shows great! NEW interior and NEW exterior paint, NEW carpeting, dual pane windows and vinyl sliding glass door, NEW low maintenance rock landscaping, NEW front door, NEW interior doors, NEW baseboards, NEW crown molding, NEW shaker style kitchen cabinetry with quartz counter tops, NEW stainless steel appliances, NEW wood look vinyl flooring, UPDATED bathrooms with NEW vanities and counter tops. Indoor laundry room and vinyl fencing. No work needed, just move in ! This neighborhood is 55 + senior living!
DAYS ON MARKET | 13 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Call Listing Office |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | None |
---|---|
ASSOCIATIONAMENITIES | Golf Course |
ASSOCIATIONFEE | 100.00 |
ASSOCIATIONFEEFREQUENCY | Annually |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Menifee |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Suburban |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
GARAGESPACES | 2.00 |
HIGHSCHOOLDISTRICT | Call Listing Office |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Individual Room, Inside |
LEVELS | One |
LISTAGENTAOR | Inland Valleys |
LISTAGENTSTATELICENSE | 00891930 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Level with Street |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 335332018 |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 200.93 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down |
SENIORCOMMUNITYYN | 1 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
TAXTRACTNUMBER | 9432 |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/8/19 4:18 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information