|
Wonderful Single story custom home on great property! Flexible zoning, allows for so much potential and value! Home has been upgraded and updated, 4 bedrooms and large bonus room! 1.35 AC with dual access and 1200 SQ FT permitted workshop, with separate meter, and separate entrance. Plenty of parking and room for vehicles. Perfectly located with EDC zoning, allows for mixed use, residential care, offices. Bring your boats, RVs, and large equipment. Concrete area for pickleball or basketball, large patio area, mature trees, great well, fenced and gated, concrete circular driveway! Unlimited potential! Menifee is growing and the building is going on all around this neighborhood. This is a great opportunity to get a piece of property in the path of progress, and grow your value, along with the city! All inspections completed, Septic has been pumped and certified, Well tested and certified! Turn key ready to go!
DAYS ON MARKET | 6 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
YEAR BUILT | 1982 | COMMUNITY | Not Defined |
GARAGE SPACES | 5.0 | COUNTY | Riverside |
TOTAL PARKING | 10 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Commercial/Residential |
School District | Menifee Union |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Menifee |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Rural |
COOLING | Central Air, Wall/Window Unit(s) |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Family Room |
GARAGESPACES | 5.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Menifee Union |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | One |
LISTAGENTAOR | Inland Valleys |
LISTAGENTSTATELICENSE | 01313654 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Corner Lot, Value In Land |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | 699 - Not Defined |
OTHERSTRUCTURES | Sport Court Private, Workshop |
PARCELNUMBER | 360100014 |
PARKINGFEATURES | Circular Driveway, Concrete, Pull-through, RV Access/Parking, RV Potential |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 288.38 |
PROPERTYSUBTYPE | Commercial/Residential |
PROPERTYTYPE | Residential |
ROOMKITCHENFEATURES | Granite Counters |
ROOMTYPE | All Bedrooms Down, Separate Family Room, Workshop |
SENIORCOMMUNITYYN | 0 |
SEWER | Conventional Septic |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
TAXTRACTNUMBER | 1 |
UTILITIES | Propane |
VIEW | Hills |
WATERSOURCE | Well |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/8/19 5:03 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information