|
Located in the 55+ community of Sun City, this home stands out! With an oversized lot that includes 4 citrus trees as well as a dog run and back lawn, the possibilities are endless. The interior offers a large, open living area and an attached 2 car garage that leads directly to the inside laundry room. With a recently installed heating and air conditioning system, you'll stay comfortable in the warmer and cooler months. As part of the Sun City Civic Association you'll also have access to the club amenities, including the clubhouse, golf course and pool. Don't forget to view the virtual tour then come check out this home and make it yours!
DAYS ON MARKET | 66 | LAST UPDATED | 11/23/2019 |
---|---|---|---|
YEAR BUILT | 1977 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Menifee Union |
---|
PRICE HISTORY | |
Prior to Nov 7, '19 | $294,889 |
---|---|
Nov 7, '19 - Today | $284,889 |
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONAMENITIES | Clubhouse, Golf Course, Other Courts, Pool |
ASSOCIATIONFEE | 372.00 |
ASSOCIATIONFEEFREQUENCY | Annually |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CARPORTSPACES | 1.00 |
CITY | Sun City |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Golf |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Menifee Union |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Inside |
LEVELS | One |
LISTAGENTAOR | Orange County |
LISTAGENTSTATELICENSE | 01319940 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Lawn |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Price Change |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 336100001 |
PARKINGFEATURES | Carport, Direct Garage Access |
POOLFEATURES | Community |
PRICEPERSQUAREFOOT | 163.73 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down |
SENIORCOMMUNITYYN | 1 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Road |
TAXTRACTNUMBER | 2714 |
VIEW | Neighborhood |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/7/19 8:49 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information