|
Great home located at North Star Ranch Community. The home features beautiful crown molding, granite countertops. Recessed lighting and great flow to the home. This home has a two-car garage. The community pool only steps away during this hot summer we will be having. Ready to move in.
DAYS ON MARKET | 22 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Murrieta |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Gas Range, Refrigerator |
---|---|
ASSESSMENTS | Special Assessments |
ASSOCIATIONAMENITIES | Picnic Area, Playground, Pool, Spa/Hot Tub |
ASSOCIATIONFEE | 144.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 1 |
CITY | Murrieta |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Sidewalks, Street Lights |
COOLING | Central Air, Electric, Gas |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Murrieta |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Gas & Electric Dryer Hookup, Inside |
LEVELS | Two |
LISTAGENTAOR | South Bay |
LISTAGENTSTATELICENSE | 01802732 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Landscaped, Lawn |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 900520033 |
PARKINGFEATURES | Garage |
POOLFEATURES | Association, Community |
PRICEPERSQUAREFOOT | 219.44 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Up |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Place |
TAXTRACTNUMBER | 297075 |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Public Records |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 9:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information