|
Nice 3 bedroom; 2 bath home located in 55+ community in Sun City. The interior layout is spacious. Front living/dining offers a lot of light. Double entry doors. Kitchen has been updated with granite counter tops. Flooring is tile along with carpeting. Home has a fully enclosed patio which adds to the original square footage. Newer air conditioner. Leased solar that is transferable. Community Facilities Include Pool, Tennis, Lawn Bowling, Bocce Ball, Horseshoes, Billiards and a variety of clubs! You don't want to miss this!
DAYS ON MARKET | 56 | LAST UPDATED | 9/26/2019 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Perris Union High |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONAMENITIES | Billiard Room, Bocce Ball Court, Card Room, Common RV Parking, Other Courts, Pool, Tennis Court(s) |
ASSOCIATIONFEE | 372.00 |
ASSOCIATIONFEEFREQUENCY | Annually |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Sun City |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Sidewalks |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Den |
GARAGESPACES | 2.00 |
HIGHSCHOOLDISTRICT | Perris Union High |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Dryer Included, In Garage, Washer Included |
LEVELS | One |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 02047463 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Rocks, Yard |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 335333002 |
POOLFEATURES | Community |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 162.63 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down, Den, Kitchen, Living Room |
SENIORCOMMUNITYYN | 1 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Trust |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
TAXTRACTNUMBER | 9432-1 |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 8:05 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information