|
A simply delightful home located in the Hermosa Senior Community. Come take a look at the beautiful garden area behind the home! Lovely well maintained home in a super quiet neighborhood is ready to be loved again. Prior owner took excellent care and recently replaced the A/C unit for maximum output! Both bedrooms have ceiling fans and a slider to access the rear fully covered patio and yard. Very large patio provides a great outdoor entertaining and living space to relax and enjoy. Master bedroom and bath has 2 sinks. Guest bath has been upgraded. Kitchen has a cute little nook area for a small table. 2 car garage with garage door opener, security screens on front and rear of home. This is a real GEM of a home and all so close to town with a country feeling to it. Low maintenance front and rear yard with plenty of room to garden if desired. Refrigerator, washer and dryer are included to complete this cozy move in ready home. Come take a look, you won't be disappointed.
DAYS ON MARKET | 81 | LAST UPDATED | 10/30/2019 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Menifee Union |
---|
PRICE HISTORY | |
Prior to Aug 28, '19 | $249,900 |
---|---|
Aug 28, '19 - Sep 26, '19 | $244,900 |
Sep 26, '19 - Sep 27, '19 | $239,900 |
Sep 27, '19 - Today | $245,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITYFEATURES | No Interior Steps |
---|---|
APPLIANCES | Gas Oven, Gas Range, Microwave |
ARCHITECTURALSTYLE | Mediterranean |
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Management |
ASSOCIATIONFEE | 67.00 |
ASSOCIATIONFEEFREQUENCY | Annually |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Menifee |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Storm Drains, Street Lights |
CONSTRUCTIONMATERIALS | Drywall Walls |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
EATINGAREA | Breakfast Nook |
ELEVATIONUNITS | Feet |
FENCING | Good Condition, Wood, Wrought Iron |
FIREPLACEFEATURES | None |
FLOORING | Wood |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Menifee Union |
INTERIORFEATURES | Ceiling Fan(s), Ceramic Counters, Open Floorplan |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Dryer Included, Inside, Washer Included |
LEVELS | One |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 00814033 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Level with Street |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 336273005 |
PARKINGFEATURES | Garage, Garage Door Opener, Garage Faces Front |
POOLFEATURES | Association |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 229.40 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Spanish Tile |
ROOMBATHROOMFEATURES | Bathtub, Double Sinks In Master Bath, Exhaust fan(s), Shower |
ROOMKITCHENFEATURES | Tile Counters |
ROOMTYPE | All Bedrooms Down, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
SENIORCOMMUNITYYN | 1 |
SEWER | Sewer Paid |
SPECIALLISTINGCONDITIONS | Trust |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
TAXTRACTNUMBER | 15383 |
UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Neighborhood |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/7/19 10:04 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information