|
Great townhome located in the Meadowlane Community in West Murrieta. NEW CARPET AND PAINT, Granite kitchen countertops, nice backyard area that is ready for your personal touches. No neighbors behind gives this yard a lot of privacy. This unit has a nice sized living area and kitchen downstairs with a 1/2 bath. Upstairs are 2 bedrooms, each with their own bathrooms. One bedroom has a walk in closet with a larger bathroom with 2 sinks and a tub/shower combo. The other bedroom has a single sink and tub/shower combo. Perfect for roommates or a family. There is a single attached garage with direct access into the home. There is also an additional assigned parking space directly across from the garage. Community pool/spa area perfect for those warm summer days. This is a very desirable community and townhomes in Meadowlane do not come up for sale very often. Come take a look. Priced to sell!
DAYS ON MARKET | 24 | LAST UPDATED | 9/3/2019 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 1.0 | COUNTY | Riverside |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Townhouse |
School District | Murrieta |
---|---|
Middle School | Thompson |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
ASSESSMENTS | Special Assessments |
ASSOCIATIONAMENITIES | Pool, Spa/Hot Tub |
ASSOCIATIONFEE | 165.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 1 |
CITY | Murrieta |
COMMONWALLS | 2+ common walls |
COMMUNITYFEATURES | Storm Drains, Street Lights |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
EATINGAREA | Breakfast Counter / Bar, Dining Room |
ELEVATIONUNITS | Feet |
FENCING | Block, Wood |
FIREPLACEFEATURES | None |
FLOORING | Carpet, Tile |
GARAGESPACES | 1.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Murrieta |
INTERIORFEATURES | Granite Counters |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | Two |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 01748933 |
LIVINGAREAUNITS | Square Feet |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 909021082 |
PARKINGFEATURES | Assigned, Garage - Single Door, Parking Space |
PATIOANDPORCHFEATURES | Concrete, Slab |
POOLFEATURES | Association, Community |
PREVIOUSSTANDARDSTATUS | Pending |
PRICEPERSQUAREFOOT | 232.16 |
PROPERTYCONDITION | Turnkey |
PROPERTYSUBTYPE | Townhouse |
PROPERTYTYPE | Residential |
ROADSURFACETYPE | Paved |
ROOF | Tile |
ROOMBATHROOMFEATURES | Shower in Tub |
ROOMKITCHENFEATURES | Granite Counters, Walk-In Pantry |
ROOMTYPE | All Bedrooms Up, Living Room, Two Masters |
SECURITYFEATURES | Automatic Gate, Carbon Monoxide Detector(s), Gated Community |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | Association, Community |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Avenue |
TAXTRACTNUMBER | 29820 |
VIEW | Trees/Woods |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 8:19 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information