|
BACK ON THE MARKET!!! Menifee Lakes Beauty!! 3 Bedrooms + 2 Bathrooms. Custom tile floors in Formal Living/Dining combo and throughout Kitchen and Family Room. Kitchen has an Island, lots of cupboard/counter space and a cute Garden Window. Vaulted ceilings in the Master Bedroom. Dual Sinks and Walk-in Closet in Master Bathroom. Other bedrooms are of good size, with mirrored wardrobes and ceiling fans. Nice backyard with large patio cover, green grass and easy care landscaping. MENIFEE LAKES community has amazing amenities: Huge Pool with Sandy Beach & Water Slide, Catch & Release Fishing, Kayaking & Rowboating allowed, Walking/Biking Trails around Lake, Parks & Picnic Areas, and more!
DAYS ON MARKET | 81 | LAST UPDATED | 11/4/2019 |
---|---|---|---|
YEAR BUILT | 1991 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Perris Union High |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONAMENITIES | Biking Trails, Clubhouse, Dock, Picnic Area, Playground, Pool |
ASSOCIATIONFEE | 70.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 2 |
CITY | Menifee |
COLISTAGENTAOR | Orange County |
COLISTAGENTFIRSTNAME | Tom |
COLISTAGENTLASTNAME | Hribar |
COLISTAGENTSTATELICENSE | 00372134 |
COLISTOFFICENAME | RE/MAX Select One |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Suburban |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Family Room |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Perris Union High |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | One |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 01490014 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Yard |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 364054017 |
POOLFEATURES | Association, Community |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 239.68 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
TAXTRACTNUMBER | 22127 |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/11/19 11:18 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information