|
HUGE PRICE REDUCTION! This 4 bedroom 2 and a half bath Menifee home sits right in the middle of the one of the most dynamic growing cities in the Inland Empire. Shopping, restaurants, parks, schools, the 215 Freeway and entertainment are all within 1 mile of this outstanding home. The home features a mixture of tile and carpet, granite counter tops throughout, stainless steel appliances and an upstairs loft/family room and the windows throughout the home are energy efficient dual pane. All the bedrooms are large and the master has 2 walk-in closets. The downstairs den can also be used as a 5th bedroom. The backyard is pool sized with a spacious patio and alumawood patio cover with fans and lighting. The side fencing is vinyl with a block wall to the rear and with NO Neighbors behind. Price reduction due to the property needing some M TLC - the sellers are very motivated!
DAYS ON MARKET | 127 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Menifee Union |
---|
PRICE HISTORY | |
Prior to Sep 3, '19 | $400,000 |
---|---|
Sep 3, '19 - Oct 24, '19 | $390,000 |
Oct 24, '19 - Nov 8, '19 | $382,500 |
Nov 8, '19 - Nov 19, '19 | $377,500 |
Nov 19, '19 - Nov 28, '19 | $384,500 |
Nov 28, '19 - Today | $375,500 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
ARCHITECTURALSTYLE | Contemporary |
ASSESSMENTS | CFD/Mello-Roos, Special Assessments |
ASSOCIATIONAMENITIES | Hiking Trails |
ASSOCIATIONFEE | 35.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 1 |
CITY | Menifee |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Sidewalks, Street Lights |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FENCING | Block, Vinyl |
FIREPLACEFEATURES | Living Room |
FLOORING | Carpet, Tile |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Menifee Union |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Common Area |
LEVELS | Two |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 00416331 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Front Yard, Lawn, Sprinklers In Front |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Active Under Contract |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 360630010 |
PARKINGFEATURES | Driveway, Garage, Garage Door Opener |
PATIOANDPORCHFEATURES | Concrete, Covered |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active |
PRICEPERSQUAREFOOT | 146.11 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Paved |
ROOF | Tile |
ROOMTYPE | All Bedrooms Up |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active Under Contract |
STATEORPROVINCE | CA |
STREETSUFFIX | Drive |
TAXTRACTNUMBER | 28787 |
VIEW | Mountain(s) |
WATERSOURCE | Public |
WINDOWFEATURES | Double Pane Windows |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 8:19 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information