|
Nestled among the gently sloping foothills of Menifee, Crescent Pointe is a stylish new community thoughtfully designed in every detail. Crafted with uncompromising quality and unmatched efficiencies, your new home beautifully and comfortably sets the stage for a life well lived. Enjoy the nearby diversions in shopping, dining and entertainment. This ONE STORY HOME features 3 bedroom and 2 bathrooms with a den. The Kitchen features Crema Atlantico granite counters and 36" sleek white cabinets and white appliances with a large island and pantry. . This nearly completed, beautifully finished home, will be ready for your buyer this December!
DAYS ON MARKET | 17 | LAST UPDATED | 12/11/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Not Defined |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Perris Union High |
---|
PRICE HISTORY | |
Prior to Dec 11, '19 | $371,490 |
---|---|
Dec 11, '19 - Today | $369,990 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
---|---|
ARCHITECTURALSTYLE | Mediterranean |
ASSESSMENTS | CFD/Mello-Roos, Special Assessments |
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Menifee |
COLISTAGENTAOR | Southwest Riverside County |
COLISTAGENTFIRSTNAME | Rebecca |
COLISTAGENTLASTNAME | Saenz |
COLISTAGENTSTATELICENSE | 01976027 |
COLISTOFFICENAME | D R Horton America's Builder |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Sidewalks, Street Lights |
CONSTRUCTIONMATERIALS | Stucco |
COOLING | Central Air, SEER Rated 13-15 |
COUNTRY | US |
COUNTYORPARISH | Riverside |
EATINGAREA | Area |
ELEVATIONUNITS | Feet |
FENCING | Block, Vinyl |
FIREPLACEFEATURES | None |
GARAGESPACES | 2.00 |
HEATING | Forced Air |
HIGHSCHOOLDISTRICT | Perris Union High |
INTERIORFEATURES | Granite Counters, Open Floorplan |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Gas Dryer Hookup, Individual Room, Washer Hookup |
LEVELS | One |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 01256337 |
LIVINGAREASOURCE | Builder |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Front Yard |
LOTSIZESOURCE | Builder |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Price Change |
MLSAREAMAJOR | 699 - Not Defined |
PATIOANDPORCHFEATURES | Porch |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 194.94 |
PROPERTYCONDITION | Under Construction |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMKITCHENFEATURES | Granite Counters, Kitchen Island |
ROOMTYPE | All Bedrooms Down, Den, Master Bathroom, Master Bedroom |
SECURITYFEATURES | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
TAXTRACTNUMBER | 36430 |
VIEW | None |
WATERSOURCE | Public |
WINDOWFEATURES | Double Pane Windows |
YEARBUILTSOURCE | Builder |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 10:50 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information