|
This single-story custom-built ranch style home sits on just over an acre of land & offers 2,630 sqft with 4 good sized bedrooms, 3 full bathrooms & open living spaces making this ranch a perfect space to entertain family and your future four-legged friends. Updated kitchen opens to family room & features granite counters, endless storage, pantry, breakfast counter & nook and separate formal living and dining areas. Enjoy a spacious spa-like remodeled master bath w/ stylish tile, granite counter tops, dual sinks, private water closet, walk-in closet and soaking tub & separate shower. Other features include: Indoor laundry room with utility sink, an over-sized covered front porch, tile roof and wood-like tile flooring in formal living areas and master bedroom. As if it couldn’t get any better, the property is fully fenced with all usable flat land with endless possibilities for expansion and ample parking to store RV/boat/toys/tractors with separate entrances for easy access and a detached 3 car garage.! This property has been well-loved and maintained by the same owner for decades! A RARE, one-of-a-kind horse property that you must see for yourself Bring your pets and make it your own! A MUST SEE!
DAYS ON MARKET | 40 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 3.0 | COUNTY | Riverside |
TOTAL PARKING | 6 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Perris Union High |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 3 |
CITY | Perris |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Rural |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
DOORFEATURES | Double Door Entry |
EATINGAREA | Breakfast Counter / Bar, Breakfast Nook, Dining Room, In Family Room, In Kitchen, In Living Room, Separated |
ELEVATIONUNITS | Feet |
FENCING | Chain Link |
FIREPLACEFEATURES | Family Room |
FLOORING | Tile, Vinyl |
GARAGESPACES | 3.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Perris Union High |
INTERIORFEATURES | Attic Fan, Built-in Features, Granite Counters, High Ceilings, Open Floorplan |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Individual Room, Inside, See Remarks |
LEVELS | One |
LISTAGENTAOR | Inland Valleys |
LISTAGENTSTATELICENSE | 01882873 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Horse Property, Level with Street, Lot Over 40000 Sqft, Rectangular Lot |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Active Under Contract |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
PARCELNUMBER | 318180064 |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active |
PRICEPERSQUAREFOOT | 190.08 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Tile |
ROOMBATHROOMFEATURES | Bathtub, Double sinks in bath(s), Double Sinks In Master Bath, Shower in Tub, Upgraded |
ROOMKITCHENFEATURES | Butler's Pantry, Granite Counters, Kitchen Open to Family Room, Remodeled Kitchen |
ROOMTYPE | All Bedrooms Down, Entry, Family Room, Kitchen, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Suite, Walk-In Closet |
SENIORCOMMUNITYYN | 0 |
SEWER | Conventional Septic |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active Under Contract |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
TAXTRACTNUMBER | 0000 |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/5/19 2:34 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information