|
DAYS ON MARKET | 51 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Southwest Riverside County |
GARAGE SPACES | 3.0 | COUNTY | Riverside |
TOTAL PARKING | 6 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Perris Union High |
---|---|
High School | Heritage |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
ASSESSMENTS | Special Assessments |
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Perris |
COLISTAGENTAOR | Southwest Riverside County |
COLISTAGENTFIRSTNAME | Lorena |
COLISTAGENTLASTNAME | Zelaya |
COLISTAGENTSTATELICENSE | 01862625 |
COLISTOFFICENAME | Alticore Realty |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Sidewalks, Street Lights |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Riverside |
DOORFEATURES | Double Door Entry |
ELEVATIONUNITS | Feet |
FENCING | Wood |
FIREPLACEFEATURES | Family Room |
FLOORING | Carpet, Tile |
GARAGESPACES | 3.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Perris Union High |
INTERIORFEATURES | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Inside |
LEVELS | One |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 01730447 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Active Under Contract |
MLSAREAMAJOR | SRCAR - Southwest Riverside County |
NUMBERREMOTES | 1 |
PARCELNUMBER | 330371021 |
PARKINGFEATURES | Garage - Two Door, Garage Door Opener, RV Potential |
PATIOANDPORCHFEATURES | Patio |
POOLFEATURES | Gas Heat, In Ground, Private |
PREVIOUSSTANDARDSTATUS | Active |
PRICEPERSQUAREFOOT | 189.83 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Tile |
ROOMBATHROOMFEATURES | Bathtub |
ROOMKITCHENFEATURES | Granite Counters, Kitchen Island, Kitchen Open to Family Room |
ROOMTYPE | Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
SECURITYFEATURES | Carbon Monoxide Detector(s), Smoke Detector(s) |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | Heated, In Ground |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active Under Contract |
STATEORPROVINCE | CA |
STREETSUFFIX | Court |
TAXTRACTNUMBER | 289863 |
VIEW | Hills |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/19 9:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information